| 1st Period | CAP- | ||
|---|---|---|---|
| 02:09 | | (15) Landon Young (19) Zachary Hawco, (17) Nicholas Dunn | 1-0 |
| 06:31 | | (26) Murray Byrne | 2-0 |
| 11:14 | | (17) Nicholas Dunn | 3-0 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 02:29 | | (7) Regan Seymour (11) Patrick Beer, (72) Evan Gallant | 3-1 |
| 17:38 | | (2) Kyle Dunn | 4-1 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 01:00 | | (7) Regan Seymour (Power Play) (11) Patrick Beer, (72) Evan Gallant | 4-2 |
| 1st Period | CAP- | ||
|---|---|---|---|
| 12:13 | ![]() | (21) Jacob Walsh (5 mins) Fighting | 0-5 |
| 12:13 | ![]() | (21) Jacob Walsh (10 mins) Game Misconduct | 0-15 |
| 12:13 | ![]() | (10) Matthew Mills (5 mins) Checking from behind - Major | 5-15 |
| 12:13 | ![]() | (10) Matthew Mills (10 mins) Game Misconduct | 15-15 |
| 12:13 | ![]() | (10) Matthew Mills (5 mins) Fighting | 20-15 |
| 12:14 | ![]() | (10) Matthew Mills (10 mins) Game Misconduct | 30-15 |
| 17:39 | ![]() | (13) Cole Hurley (2 mins) Tripping | 32-15 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 00:40 | ![]() | (25) Kent Gillingham (2 mins) Hooking | 34-15 |
| 11:55 | ![]() | (26) Sean Hickey (2 mins) Instigator | 34-17 |
| 11:55 | ![]() | (26) Sean Hickey (5 mins) Fighting | 34-22 |
| 11:55 | ![]() | (26) Sean Hickey (10 mins) Game Misconduct | 34-32 |
| 11:55 | ![]() | (2) Kyle Dunn (2 mins) Slashing - Minor | 36-32 |
| 11:55 | ![]() | (14) Paul Norman (5 mins) Fighting | 41-32 |
| 11:55 | ![]() | (14) Paul Norman (10 mins) Game Misconduct | 51-32 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 00:20 | ![]() | (18) Shaemus Best (5 mins) Checking from behind - Major | 56-32 |
| 00:20 | ![]() | (18) Shaemus Best (10 mins) Game Misconduct | 66-32 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Regan Seymour | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Evan Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Jacob Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Taran Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Nicholas Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Murray Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (25) Kent Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Buckingham | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Fisher | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 16 | 15 | 10 | 0 | 41 |
| The Bigs Avalon Junior Capitals | 8 | 12 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 0 |
| The Bigs Avalon Junior Capitals | 1 of 4 |