| #1, G St. John's, NLScott KirbyShot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0.357 | 0 | |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 2 | 0 | 1 | 1 | 0 | 100 | 4 | 2.400 | 2 | |||
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 17 | 14 | 3 | 0 | 0 | 1004 | 491 | 449 | 42 | 2.510 | 0.914 | 12 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 17 | 14 | 3 | 0 | 0 | 1004 | 491 | 449 | 42 | 2.510 | 0.914 | 14 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 2 | 2 | 0 | 0 | 0 | 100 | 51 | 51 | 0 | 0.000 | 1.000 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 2 | 2 | 0 | 0 | 0 | 100 | 51 | 51 | 0 | 0.000 | 1.000 | 2 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 7 | 1 | 2 | 0 | 0 | 305 | 15 | 2.951 | 0 | |||
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 7 | 1 | 2 | 0 | 0 | 305 | 15 | 2.951 | 8 | |||
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 7 | 1 | 2 | 0 | 0 | 305 | 15 | 2.951 | 12 | |||
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 7 | 1 | 2 | 0 | 0 | 305 | 15 | 2.951 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 27th, 2024 2024-04-27 | @ Bulldogs | L (9-0) | 20 | 23 | 20 | 3 | 9.000 | 0.870 |
Sunday, April 21st, 2024 2024-04-21 | @ Vikings | W (5-3) | 50 | 55 | 52 | 3 | 3.600 | 0.945 |
Sunday, April 21st, 2024 2024-04-21 | @ Tigers | W (4-2) | 50 | 42 | 40 | 2 | 2.400 | 0.952 |
Saturday, April 20th, 2024 2024-04-20 | @ Falcons | W (7-2) | 0 | 36 | 34 | 2 | 0.944 | |
Saturday, April 20th, 2024 2024-04-20 | vs Cavaliers | W (7-2) | 50 | 20 | 18 | 2 | 2.400 | 0.900 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 14th 2024-12-14 | 08:10pm |
Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown's Centre | Friday, December 20th 2024-12-20 | 07:00pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, January 3rd 2024-01-05 | 07:30pm |
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 10th 2024-01-12 | 07:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 17th 2024-01-19 | 07:00pm |