| #31, G St. John'sArron DavisYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 46 | 2 | 0.958 | 0 | |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 1 | 0 | 1 | 0 | 0 | 50 | 33 | 30 | 3 | 3.600 | 0.909 | 0 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 3 | 3 | 0 | 0 | 0 | 150 | 30 | 26 | 4 | 1.600 | 0.867 | 0 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 2 | 1 | 0 | 0 | 0 | 100 | 7 | 4.200 | 0 | |||
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 9 | 3 | 4 | 2 | 0 | 540 | 30 | 3.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, April 15th, 2024 2024-04-15 | @ Tigers | L (3-2) | 50 | 33 | 30 | 3 | 3.600 | 0.909 |
Saturday, March 16th, 2024 2024-03-16 | @ Vikings | L (7-1) | 50 | 7 | 8.400 | |||
Tuesday, March 5th, 2024 2024-03-05 | vs Patriots | W (8-0) | 50 | 0 | 0.000 | |||
Sunday, February 18th, 2024 2024-02-18 | vs Fog Devils | L (5-3) | 60 | 6 | 6.000 | |||
Saturday, February 17th, 2024 2024-02-17 | vs Osprey | L (3-1) | 60 | 3 | 3.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Patriots | Glacier (1) | Monday, December 2nd 2024-12-02 | 08:00pm |
Falcons vs Highlanders | Twin Rinks (2) | Saturday, December 7th 2024-12-07 | 06:30pm |
Highlanders vs Pioneers | CBS Arena | Sunday, December 8th 2024-12-08 | 08:00pm |
Patriots vs Highlanders | Twin Rinks (2) | Saturday, December 14th 2024-12-14 | 06:30pm |
Highlanders vs Patriots | Glacier (1) | Monday, December 16th 2024-12-16 | 08:00pm |