| #30, G St. John's, NLConnor StrangH: 6'0, W: 185, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Vikings | 1 | 1 | 0 | 0 | 0 | 50 | 13 | 11 | 2 | 2.400 | 0.846 | 0 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 5 | 2 | 0 | 0 | 0 | 250 | 22 | 9 | 13 | 3.120 | 0.409 | 0 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 3 | 0 | 1 | 0 | 0 | 150 | 3 | 1.200 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Highlanders | W (7-1) | 50 | 1 | 1.200 | |||
Friday, March 1st, 2024 2024-03-01 | @ Huskies | L (5-2) | 50 | 0 | 0.000 | |||
Monday, February 19th, 2024 2024-02-19 | vs Falcons | W (8-2) | 50 | 2 | 2.400 | |||
Thursday, February 8th, 2024 2024-02-08 | @ Astros | W (11-3) | 50 | 13 | 11 | 2 | 2.400 | 0.846 |
Saturday, January 6th, 2024 2024-01-06 | vs Pioneers | W (6-3) | 50 | 3 | 3.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |