| 1st Period | MP-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MP-CAP | ||
|---|---|---|---|
| 01:07 | | (5) Evan Wicks (8) Sean Rodgers, (7) Shane Delaney | 1-0 |
| 05:42 | | (8) Sean Rodgers (14) Vijay Sahajpal | 2-0 |
| 08:02 | | (17) Nicholas Dunn (14) Stephen Ryder, (25) Mark Davis | 2-1 |
| 14:37 | | (18) Zachary Coffey (14) Vijay Sahajpal | 3-1 |
| 3rd Period | MP-CAP | ||
|---|---|---|---|
| 10:29 | | (3) Luke Power (16) Liam Hodder | 3-2 |
| 10:56 | | (14) Vijay Sahajpal | 4-2 |
| 11:57 | | (11) Nathan Nolan (14) Vijay Sahajpal, (16) Cameron Frost | 5-2 |
| 1st Period | MP-CAP |
|---|
| 2nd Period | MP-CAP | ||
|---|---|---|---|
| 13:55 | ![]() | (25) Mark Davis (2 mins) Roughing - Minor | 0-2 |
| 13:55 | ![]() | (8) Sean Rodgers (2 mins) Roughing - Minor | 2-2 |
| 19:07 | ![]() | (6) Jacob Payne (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | MP-CAP | ||
|---|---|---|---|
| 16:48 | ![]() | (20) Mason Dawe (2 mins) Boarding - Minor | 4-4 |
| 18:57 | ![]() | (16) Cameron Frost (2 mins) Hooking | 6-4 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Patrick Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Vijay Sahajpal | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Frost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 51 | 5 | 46 | 0.902 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 21 | 20 | 10 | 0 | 51 |
| St. John`s Junior Caps | 7 | 13 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 1 |
| St. John`s Junior Caps | 0 of 2 |