| 1st Period | QE-GZ | ||
|---|---|---|---|
| 02:03 | | (20) Drew Parsons (9) Andrew Barrett | 1-0 |
| 05:56 | | (13) Landon Halbot (17) Leo Avery | 1-1 |
| 2nd Period | QE-GZ | ||
|---|---|---|---|
| 01:05 | | (14) Landon Baird | 2-1 |
| 01:57 | | (3) Declan Kennedy | 3-1 |
| 06:24 | | (9) Christopher Browne (16) Noah Boland | 3-2 |
| 3rd Period | QE-GZ | ||
|---|---|---|---|
| 05:49 | | (28) Ryan Mouland (Power Play) | 3-3 |
| 10:27 | | (2) Charlie Dawe (20) Drew Parsons, (4) Caleb Whelan | 4-3 |
| 13:38 | | (13) Landon Halbot (Power Play) (9) Christopher Browne, (16) Noah Boland | 4-4 |
| 14:23 | | (17) Leo Avery | 4-5 |
| 1st Period | QE-GZ | ||
|---|---|---|---|
| 07:32 | ![]() | (5) Benjamin Collins (2 mins) Illegal Equipment | 2-0 |
| 10:24 | ![]() | (12) Mark Janes (2 mins) Holding | 2-2 |
| 10:24 | ![]() | (8) Ned Roche (2 mins) Tripping | 2-4 |
| 2nd Period | QE-GZ | ||
|---|---|---|---|
| 07:23 | ![]() | (24) Nathan Dyke (2 mins) Interference | 4-4 |
| 3rd Period | QE-GZ | ||
|---|---|---|---|
| 03:45 | ![]() | (12) Mark Janes (2 mins) Boarding - Minor | 4-6 |
| 03:45 | ![]() | (91) Mason Strong (2 mins) Cross Checking - Minor | 6-6 |
| 03:53 | ![]() | (3) Declan Kennedy (2 mins) Unsportsmanlike | 8-6 |
| 04:54 | ![]() | (9) Christopher Browne (2 mins) Delay of Game | 8-8 |
| 13:01 | ![]() | (3) Declan Kennedy (2 mins) Interference | 10-8 |
| 15:35 | ![]() | (20) Matthew Smith (2 mins) Hit to the Head | 10-10 |
| 18:58 | ![]() | (91) Mason Strong (2 mins) Roughing - Minor | 12-10 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Landon Halbot | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Drew Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drew Pearce | 0 | 0 | 0 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 4 |
| Gonzaga Vikings | 2 of 5 |