| 1st Period | GRW-RNS | ||
|---|---|---|---|
| 11:57 | | (11) Carter Bromley (15) Anders Barbour, (18) Owen Dyke | 0-1 |
| 12:41 | | (19) Reed Chafe (17) Daniel Kearley, (18) Declan Kennedy | 1-1 |
| 13:32 | | (14) Harlan Eustace (34) Cameron Spurrell | 1-2 |
| 2nd Period | GRW-RNS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GRW-RNS | ||
|---|---|---|---|
| 00:24 | | (16) Noah Boland (Short Handed) | 2-2 |
| 02:47 | | (27) Nathan Morgan (Power Play) (9) Grayden Bath, (5) Ryan Dawe | 3-2 |
| 1st Period | GRW-RNS | ||
|---|---|---|---|
| 14:29 | ![]() | (19) Ian Lovett (2 mins) Holding | 0-2 |
| 2nd Period | GRW-RNS | ||
|---|---|---|---|
| 07:43 | ![]() | (21) Connor Williams (2 mins) Cross Checking - Minor | 2-2 |
| 07:57 | ![]() | (9) Gavin Smith (4 mins) Hit to the Head | 2-6 |
| 08:15 | ![]() | (10) Jack Davis (2 mins) Tripping | 4-6 |
| 14:57 | ![]() | (21) Brody Ford (4 mins) Kneeing - Minor | 4-10 |
| 14:59 | ![]() | (14) Ben O'Brien (2 mins) Boarding - Minor | 6-10 |
| 3rd Period | GRW-RNS | ||
|---|---|---|---|
| 01:19 | ![]() | (16) Noah Boland (2 mins) Too many men - Bench | 8-10 |
| 02:31 | ![]() | (18) Owen Dyke (2 mins) Holding | 8-12 |
| 04:38 | ![]() | (18) Owen Dyke (2 mins) Tripping | 8-14 |
| 13:56 | ![]() | (15) AJ Simmonds (2 mins) Interference | 10-14 |
| 14:04 | ![]() | (15) Anders Barbour (2 mins) Holding | 10-16 |
| 20:00 | ![]() | (11) Carter Bromley (10 mins) Misconduct | 10-26 |
| 20:00 | ![]() | (11) Micah Tucker (10 mins) Misconduct | 20-26 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Carter Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (14) Harlan Eustace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Anders Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Thomas Laplante | 0 | 3 | -3 | 55:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 0 |
| RNS Riverhawks | 0 of 0 |