1st Period | GZ-MPH | ||
---|---|---|---|
01:50 | ![]() | (28) Ryan Mouland | 1-0 |
2nd Period | GZ-MPH | ||
---|---|---|---|
08:36 | ![]() | (9) Christopher Browne (13) Landon Halbot | 2-0 |
11:10 | ![]() | (93) Gavin Penney (91) Jacob Coish | 2-1 |
12:49 | ![]() | (24) Samuel Power | 2-2 |
3rd Period | GZ-MPH | ||
---|---|---|---|
06:58 | ![]() | (20) Matthew Smith (3) Jack Kearney, (28) Ryan Mouland | 3-2 |
19:33 | ![]() | (9) Christopher Browne (Short Handed) (19) Gavin Barrington, (17) Leo Avery | 4-2 |
1st Period | GZ-MPH | ||
---|---|---|---|
00:00 | ![]() | (13) Landon Halbot (4 mins) Hit to the Head | 4-0 |
03:33 | ![]() | (67) Logan Power (2 mins) Hit to the Head | 4-2 |
04:33 | ![]() | (67) Logan Power (10 mins) Game Misconduct | 4-12 |
10:41 | ![]() | (9) Noah Seymour (2 mins) Hooking | 4-14 |
2nd Period | GZ-MPH | ||
---|---|---|---|
11:43 | ![]() | (18) Zachary Earle (2 mins) Cross Checking - Minor | 4-16 |
13:21 | ![]() | (18) Zachary Earle (10 mins) Misconduct | 4-26 |
13:21 | ![]() | (44) Cole Sweeney (2 mins) Cross Checking - Minor | 4-28 |
15:00 | ![]() | (91) Jacob Coish (2 mins) Tripping | 4-30 |
3rd Period | GZ-MPH | ||
---|---|---|---|
03:24 | ![]() | (27) Lucan Meade (2 mins) Hooking | 6-30 |
07:05 | ![]() | (8) Ned Roche (2 mins) Interference | 8-30 |
11:12 | ![]() | (25) Alex Roberts (2 mins) Hooking | 10-30 |
13:19 | ![]() | (14) Ethan Power (2 mins) Hit to the Head | 12-30 |
17:58 | ![]() | (12) Mark Janes (2 mins) Boarding - Minor | 14-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Gavin Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Christopher Browne | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(28) Ryan Mouland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) William Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 0 | 0 | 0 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drew Pearce | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 5 |
MP Senior High Huskies | 0 of 6 |